Usage/Application | Water |
Model Name/Number | 40" |
Color | Silver |
Brand | Aqua |
Material | UPVC |
Size/Dimension | Bolt & Nut - SUS 304 /SUS 316 |
Minimum Order Quantity | 1 Piece |
Material | UPVC |
Usage/Application | Water Filter |
Size | 7 x 17, 7 x 32 |
Max Pressure | 105 PSI |
Temperature | 45 C |
Drainer | DIN1/2 or ANSI1/2 |
Outer Diameter | 65 -70mm |
Bag |
Diameter |
Length |
Type of End Connection |
Lid Bolt |
Flow Rate (LPH) |
|
BH717 |
7" |
17" |
2" DIN |
304SS |
15,000 |
|
BH732 |
7" |
32" |
2" DIN |
304SS |
25,000 |
|
Usage/Application | Industrial |
Color | Silver |
Brand | Aqua |
Material | UPVC |
Size/Dimension | 30" |
Automation Grade | Manual |
Temperature | 45 C |
Internal Diameter | 28-30mm |
Outer Diameter | 65-70mm |
Application | Industrial |
Type | Size | Cartridge Pcs | Cartridge Size | In/out (mm) | Drainer (mm) | Max Pressure | |
CWC -9DC2 | CWC-8DC2 | Ø315-H745 | 9/8 | 20” | DN80/ ANSI 3” | DIN1/2” or ANSI1/2” | 105 PSI |
CWC-9DC3 | CWC-8DC3 | Ø315-H995 | 30” | ||||
CWC-9DC4 | CWC-8DC4 | Ø315-H1245 | 40” |
*Your information is safe with us.
Material | UPVC |
Size/Dimension | 10" 20" 30" 40" |
Pressure | 100 PSI |
Max Working Pressure | 100 PSI |
Maximum Temperature | 50 C |
Cartridge Size | 10" 20" 30" 40" |
Type | Size | Cartridge Pcs | Cartridge Size | In/out (mm) | Drainer (mm) | Max Pressure | |
CWC -9DC2 | CWC-8DC2 | Ø315-H745 | 9/8 | 20” | DN80/ ANSI 3” | DIN1/2” or ANSI1/2” | 105 PSI |
CWC-9DC3 | CWC-8DC3 | Ø315-H995 | 30” | ||||
CWC-9DC4 | CWC-8DC4 | Ø315-H1245 | 40” |
4.3/5
Reviewed by 34 Users
Most Relevant Reviews