Prominent & Leading Manufacturer from Ahmedabad, we offer pp filter cartridges, pp cartridge filter wound type 40, nylon filter bags, glass fiber wound cartridge filters, upvc housing cartridge filter and 7 x 32 upvc bag filter housing.
₹ 110 / Piece Get Latest Price
| Filter Type | Spun |
| Micron Rating | 1 µm |
| Length | 40 inch |
| End Connection | DOE |
| Max Flow Rate | 20 lpm |
| Max Working Temp | 70 °C |
| Micron Ratings | 0.2 Micron |
| Diameter | 2.5 Inch |
| Applications | Water Treatment |
| Maximum Operating Temperature | 80 Deg. C |
| Outer Diameter | 63 mm |
| Inner Diameter | 28 mm |
| Application | Chemicals |
| Country of Origin | Made in India |
PP Filter Cartridges are engineered to deliver high-efficiency filtration for a wide range of industrial and commercial applications. Made from premium polypropylene material, these PP Filter Cartridges provide excellent chemical resistance, durability, and superior contaminant removal. Ideal for water purification, chemical processing, and food & beverage industries, the PP Filter Cartridges ensure clean, safe, and clear fluids. With easy installation and long service life, PP Filter Cartridges by Paras Filter Industries are a trusted solution for maintaining system performance and protecting downstream equipment. Choose PP Filter Cartridges for reliable filtration and consistent quality.
₹ 180 / Piece Get Latest Price
| Construction | String Wound |
| Micron Rating | 0.5 micron |
| Length | 40 Inch |
| End Connection | DOE |
| Core Material | PP |
| Max Flow Rate | 80 lpm |
| Max Working Temp | 80 °C |
| Max Operating Temp | 80 C |
| Filter Material | Polypropylene |
| Micron Ratings | 5 micron |
| Usage/Application | Industrial |
| Material | Plastic |
| Diameter | 2.5 Inch |
| Applications | Water Treatment |
| Maximum Operating Temperature | 82 Deg. C |
| Outer Diameter | 63 mm |
| Application | STP, Cooling Tower, ETP, Drinking Water, Process Water, RO Plant, Chemicals |
| Country of Origin | Made in India |
Based in Ahmedabad ( Gujarat, India ) Paras Filter industries manufactures PP Wound Cartridges (SIZE: 10"/20"/30"/40") / PP Spun Cartridges (SIZE: 10"/20"/30"/40"/50") that deliver reliable and consistent filtration of fluids in a wide range of applications for various industries. Housing filters & Filter Bags are the other products manufactured by the company.
Started a decade back, by the Proprietor Jitubhai Shah, Paras Filter Industries today is amongst the very few market players who produce Wound Cartridges/Spun Cartridges in India.
₹ 190 / Piece Get Latest Price
| Micron rating | 25 µm |
| Bag size | 7 x 32 in |
| Mesh type | HD nylon |
| Ring type | PP ring |
| Application | Food liquid, Water, Chemical liquid |
| Filter Type | Cartridge Filter |
| Type | Micron filter |
| Material | Nylon |
| Usage/Application | Water Filter |
| Micron Ratings | 0.1 to 100 Micron |
| Diameter | 4" x 10", 4" x 17", 4" x 20", 7" x 16", 7" x 32" |
| Automation Grade | Manual |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 300 / Piece Get Latest Price
| Yarn Material | Glass Fibre |
| Filter Medium Material | Fiberglass |
| Core Material | SS304 |
| Micron Rating | 1 micron |
| Length | 20 Inch |
| End Connection | Threaded |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Max Operating Temp | 80 C |
| Micron Ratings | 0.2 Micron |
| Diameter | 1.1 Inch |
| Applications | Water Treatment |
| Maximum Operating Temperature | 82 Deg. C |
| Application | Chemicals |
| Country of Origin | Made in India |
Minimum order quantity: 300 Piece
₹ 16000 / Piece Get Latest Price
| Length | 30 Inch |
| Housing Material | UPVC |
| Material | UPVC |
| Cartridge Length | 30 inch |
| Connection Size | 2 inch |
| No Of Cartridges | 9 |
| Design Pressure | 5 bar |
| Connection Type | Flanged |
| Pressure | 100 PSI |
| Max Working Pressure | 100 PSI |
| Size/Dimension | 10" 20" 30" 40" |
| Maximum Temperature | 50 C |
| Cartridge Size | 10" 20" 30" 40" |
| Type | Size | Cartridge Pcs |
Cartridge Size |
In/out (mm) |
Drainer (mm) |
Max Pressure | |
| CWC -9DC2 | CWC-8DC2 | Ø315-H745 | 9/8 | 20” | DN80/ ANSI 3” |
DIN1/2” or ANSI1/2” |
105 PSI |
| CWC-9DC3 | CWC-8DC3 | Ø315-H995 | 30” | ||||
| CWC-9DC4 | CWC-8DC4 | Ø315-H1245 | 40” | ||||
₹ 23000 / Piece Get Latest Price
| Housing Material | UPVC |
| Length | 30 Inch |
| Cartridge Length | 30 inch |
| Connection Size | 2 inch |
| Design Pressure | 3 bar |
| No Of Cartridges | 5 |
| Connection Type | Flanged |
| Usage/Application | Water Filter |
| Material | UPVC |
| Max Pressure | 105 PSI |
| Temperature | 45 C |
| Size | 7 x 17, 7 x 32 |
| Drainer | DIN1/2 or ANSI1/2 |
| Outer Diameter | 65 -70mm |
Minimum order quantity: 1 Piece
7 X 32 UPVC Bag Filter Housing is a durable and reliable filtration solution designed for industrial and commercial liquid filtration applications. The 7 X 32 UPVC Bag Filter Housing provides strong structural integrity, chemical resistance, and long service life, making it ideal for harsh operating conditions.
The 7 X 32 UPVC Bag Filter Housing is made from high-quality UPVC material, ensuring resistance to corrosion, acids, and alkalis. The 7 X 32 UPVC Bag Filter Housing is compatible with standard bag filters and accommodates multiple bag sizes to suit various flow rates and liquid filtration requirements.
The 7 X 32 UPVC Bag Filter Housing is widely used in water treatment plants, chemical processing, pharmaceuticals, food and beverage industries, and other industrial applications. The 7 X 32 UPVC Bag Filter Housing offers easy installation, low maintenance, and efficient liquid filtration, making it a trusted choice for industries that require reliable and cost-effective filtration solutions.
|
Bag |
Diameter |
Length |
Type of End Connection |
Lid Bolt |
Flow Rate (LPH) |
|
|
BH717 |
7" |
17" |
2" DIN |
304SS |
15,000 |
|
|
BH732 |
7" |
32" |
2" DIN |
304SS |
25,000 |
|
₹ 32000 / Piece Get Latest Price
| Housing Material | UPVC |
| Length | 30 Inch |
| Cartridge Length | 30 inch |
| Material | UPVC |
| Connection Size | 1/2 inch |
| Design Pressure | 3 bar |
| No Of Cartridges | 5 |
| Connection Type | Flanged |
| Model Name/Number | 40" |
| Usage/Application | Water |
| Color | Silver |
| Size/Dimension | Bolt & Nut - SUS 304 /SUS 316 |
| Brand | Aqua |
₹ 23000 / Piece Get Latest Price
| Housing Material | UPVC |
| Cartridge Length | 40 inch |
| Material | UPVC |
| Connection Size | 2 inch |
| Design Pressure | 3 bar |
| No Of Cartridges | 9 |
| Connection Type | Flanged |
| Usage/Application | Industrial |
| Color | Silver |
| Temperature | 45 C |
| Automation Grade | Manual |
| Size/Dimension | 30" |
| Brand | Aqua |
| Internal Diameter | 28-30mm |
| Outer Diameter | 65-70mm |
| Application | Industrial |
| Type | Size | Cartridge Pcs |
Cartridge Size |
In/out (mm) |
Drainer (mm) |
Max Pressure | |
| CWC -9DC2 | CWC-8DC2 | Ø315-H745 | 9/8 | 20” | DN80/ ANSI 3” |
DIN1/2” or ANSI1/2” |
105 PSI |
| CWC-9DC3 | CWC-8DC3 | Ø315-H995 | 30” | ||||
| CWC-9DC4 | CWC-8DC4 | Ø315-H1245 | 40” | ||||
Paras Shah (Proprietor)
Paras Filter Industries
124,Gajanan, Industrial Park Ambica,Tube Mill Compound Nr.Railway,Over, Bridge Vatva
Ahmedabad - 382445, Gujarat, India