Micron Ratings | 0.2 Micron |
Length | 20 Inch |
Diameter | 1.1 Inch |
Applications | Water Treatment |
Maximum Operating Temperature | 80 Deg. C |
Country of Origin | Made in India |
Based in Ahmedabad ( Gujarat, India ) Paras Filter industries manufactures PP Wound Cartridges (SIZE: 10"/20"/30"/40") / PP Spun Cartridges (SIZE: 10"/20"/30"/40"/50") that deliver reliable and consistent filtration of fluids in a wide range of applications for various industries. Housing filters & Filter Bags are the other products manufactured by the company.
Started a decade back, by the Proprietor Jitubhai Shah, Paras Filter Industries today is amongst the very few market players who produce Wound Cartridges/Spun Cartridges in India.
Micron Ratings | 0.2 Micron |
Length | 20 Inch |
Diameter | 1.1 Inch |
Applications | Water Treatment |
Maximum Operating Temperature | 80 Deg. C |
Country of Origin | Made in India |
Based in Ahmedabad ( Gujarat, India ) Paras Filter industries manufactures PP Wound Cartridges (SIZE: 10"/20"/30"/40") / PP Spun Cartridges (SIZE: 10"/20"/30"/40"/50") that deliver reliable and consistent filtration of fluids in a wide range of applications for various industries. Housing filters & Filter Bags are the other products manufactured by the company.
Started a decade back, by the Proprietor Jitubhai Shah, Paras Filter Industries today is amongst the very few market players who produce Wound Cartridges/Spun Cartridges in India.
Minimum Order Quantity | 300 Piece |
Micron Ratings | 0.2 Micron |
Filter Medium Material | Microfiber |
Length | 20 Inch |
Usage/Application | Industrial |
Material | Stainless Steel |
Diameter | 1.1 Inch |
Applications | Water Treatment |
Maximum Operating Temperature | 80 Deg. C |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 50 Piece |
Micron Ratings | 0.1 to 100 Micron |
Filter Type | Cartridge Filter |
Type | Micron filter |
Material | Nylon |
Usage/Application | Water Filter |
Diameter | 4" x 10", 4" x 17", 4" x 20", 7" x 16", 7" x 32" |
Automation Grade | Manual |
Color | White |
Country of Origin | Made in India |
Usage/Application | Water |
Model Name/Number | 40" |
Color | Silver |
Brand | Aqua |
Material | UPVC |
Size/Dimension | Bolt & Nut - SUS 304 /SUS 316 |
Minimum Order Quantity | 1 Piece |
Material | UPVC |
Usage/Application | Water Filter |
Size | 7 x 17, 7 x 32 |
Max Pressure | 105 PSI |
Temperature | 45 C |
Drainer | DIN1/2 or ANSI1/2 |
Outer Diameter | 65 -70mm |
Bag |
Diameter |
Length |
Type of End Connection |
Lid Bolt |
Flow Rate (LPH) |
|
BH717 |
7" |
17" |
2" DIN |
304SS |
15,000 |
|
BH732 |
7" |
32" |
2" DIN |
304SS |
25,000 |
|
*Your information is safe with us.
Usage/Application | Industrial |
Color | Silver |
Brand | Aqua |
Material | UPVC |
Size/Dimension | 30" |
Automation Grade | Manual |
Temperature | 45 C |
Internal Diameter | 28-30mm |
Outer Diameter | 65-70mm |
Application | Industrial |
Type | Size | Cartridge Pcs | Cartridge Size | In/out (mm) | Drainer (mm) | Max Pressure | |
CWC -9DC2 | CWC-8DC2 | Ø315-H745 | 9/8 | 20” | DN80/ ANSI 3” | DIN1/2” or ANSI1/2” | 105 PSI |
CWC-9DC3 | CWC-8DC3 | Ø315-H995 | 30” | ||||
CWC-9DC4 | CWC-8DC4 | Ø315-H1245 | 40” |
Material | UPVC |
Size/Dimension | 10" 20" 30" 40" |
Pressure | 100 PSI |
Max Working Pressure | 100 PSI |
Maximum Temperature | 50 C |
Cartridge Size | 10" 20" 30" 40" |
Type | Size | Cartridge Pcs | Cartridge Size | In/out (mm) | Drainer (mm) | Max Pressure | |
CWC -9DC2 | CWC-8DC2 | Ø315-H745 | 9/8 | 20” | DN80/ ANSI 3” | DIN1/2” or ANSI1/2” | 105 PSI |
CWC-9DC3 | CWC-8DC3 | Ø315-H995 | 30” | ||||
CWC-9DC4 | CWC-8DC4 | Ø315-H1245 | 40” |
Minimum Order Quantity | 25 Piece |
Usage/Application | Industrial |
Owing to the quality standards of our company, we are offering a large range of RO Pressure Tube. The RO Pressure Tube we offer is quality tested and used in RO plants water plants and many more. Our RO Pressure Tube is available as per recommended specifications and easy to use.